Manufacturer of a wide range of products which include f.f.s. pouch packing machine, automatic besan packing machine, automatic ffs pouch packing machine, oil pouch packing machine and supari masala packing machine.
₹ 135000 / Piece Get Latest Price
| Packaging Speed | 30-40 Packets |
| Usage/Application | Tabacco Pouch Packing |
| Power Consumption | 1 KW Single Phase |
| Product Application | Free Flowing Granules |
| Sealing Type | 4 Side |
| Width | 50 -160 mm |
| Length | 40 -120 mm |
₹ 135000 / Piece Get Latest Price
| Model Name/Number | POWDER POUCH PACKING MACHINE |
| Automation Grade | Automatic |
| Brand | SN ENTERPRISE |
| Voltage | 220V |
| Filler Type | CUP FILLER |
₹ 175000 / Piece Get Latest Price
| Capacity | 500 Pouch per hour |
| Machine Power | 1 HP |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 280000 / Piece Get Latest Price
| Driven Type | Electric |
| Capacity | 100 ml to 1 ltr |
| Packaging Type | LIQUIDE |
| Model Name/Number | LIQUIDE POUCH PACKING MACHINE |
| Power | 1/2 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Machine Power | 2 HP |
| Material | Mild Steel |
| Filing Type | Cup Filler |
| Packaging Material | Plastic |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Sealing Type | 3 Side |
| Packaging Type | Bags |
| Pouch Capacity | 10-50 grams |
Santosh Rajput (Owner)
S N Enterprise
03, Shankeswar Ind Park, Opposite Medico, Gujarat Offset Circle
Ahmedabad - 382440, Gujarat, India